Ionian Yachts
| YACHT TYPE | BUILT | CABINS | WC | Period A | Period B | Period C | Period D |
| Bavaria | |||||||
| 47 cruiser | 2010 | 4 | 2 | 4700 | 3850 | 3500 | 2250 |
| 46 cruiser | 2008 | 4 | 2 | 4400 | 3400 | 3150 | 2300 |
| 42 | 2001 | 3 | 2 | 2700 | 2200 | 1800 | 1450 |
| 40 | 2001 | 3 | 2 | 2500 | 2100 | 1750 | 1400 |
| 39 cruiser | 2007 | 3 | 2 | 3000 | 2400 | 2100 | 1650 |
| 31 cruiser | 2008 | 2 | 1 | 2200 | 1700 | 1500 | 1200 |
| Beneteau | |||||||
| Cyclades 50,5 | 2009 | 5+1 | 3+1 | 5500 | 4900 | 4400 | 3700 |
| Oceanis 40 | 2010 | 3 | 2 | 3500 | 2900 | 2500 | 2100 |
| Jeanneau | |||||||
| Sun Odyssey 49 | 2005 | 4 | 4 | 5400 | 4800 | 4400 | 3500 |
| Sun Odyssey 43 | 2003 | 4 | 2 | 3100 | 2700 | 2200 | 1800 |
| Sun Odyssey 40 | 2002 | 3 | 2 | 2600 | 2100 | 1850 | 1500 |
| Sun Odyssey 37 | 2000 | 3 | 1 | 2200 | 1700 | 1500 | 1300 |
| Sun Odyssey 34.2 | 2001 | 3 | 1 | 1900 | 1600 | 1500 | 1300 |
| Sun Odyssey 32 | 2002 | 2 | 1 | 1700 | 1500 | 1300 | 1100 |
| *Prices in Euro/week | |||||||
| PERIODS | ||
| PERIOD A | 31/7-21/8 | |
| PERIOD B | 12/6-31/7 & 4/9-18/9 | |
| PERIOD C | 15/5-12/6,21/8-4/9,18/9-2/10 | |
| PERIOD D | before 15/5 after 2/10 | |
| INCLUSIVE IN THE PRICE | |||||
| Yacht with standard equipment as per inventory list | |||||
| Linen equipment | |||||
| Water / Cooking gaz for departure | |||||
| Outboard | |||||
| Auto Pilot | |||||
| Taxes |
| EXTRAS | ||
| Skipper | euro 140 per day | |
| Hostess | euro 110 per day | |
| End Cleaning | euro 25 per cabin | |
| DISCOUNTS | |
| early booking until 31/12/09 | 10% |
| 3rd week of charter | 10% |
| CHECK IN/CHECK OUT: | ||
| Saturday/Saturday | ||
| embarkation 17:00 /disembarkation 09:00 | ||
| Other day of the week upon request and availability |
For transfer count on Taxi (1-4 pers):
Airport-saeport Preveza euro 20 appr.
Airport - Lygia (Aris app.) euro 30 appr.
Airport - Levkas harbour euro 30 appr.
Airport - Paleiros euro 30 appr.
With this price list all earlier price lists expire.
If you want you can fill out our reservation form.
L. Otto and E. Otto-van Guldener Meester J. J. Hofstraat 19 - 8355 DA Giethoorn - The Netherlands tel: +(31)521-362187 / +(31)6-53643699 - fax: +(31)521-362522